<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sketchbook &#8211; 4ColorGrafix » the art and designs of Kofi Garbrah</title>
	<atom:link href="https://4colorgrafix.net/blog/tag/sketchbook/feed/" rel="self" type="application/rss+xml" />
	<link>https://4colorgrafix.net</link>
	<description>digital sculpture and tutorials</description>
	<lastBuildDate>Sun, 20 Jan 2019 05:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://4colorgrafix.net/des/wp-content/uploads/2014/05/cropped-new4CGlogoColor-32x32.gif</url>
	<title>sketchbook &#8211; 4ColorGrafix » the art and designs of Kofi Garbrah</title>
	<link>https://4colorgrafix.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">46123961</site>	<item>
		<title>KeyShot tests with ZBrush 4R7</title>
		<link>https://4colorgrafix.net/blog/2015/02/01/keyshot-tests-with-zbrush-4r7/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 04:15:27 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[keyshot]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush4R7]]></category>
		<category><![CDATA[zbrush_every_week]]></category>
		<guid isPermaLink="false">http://4colorgrafix.net/?p=3691</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3691</post-id>	</item>
		<item>
		<title>Almost Series pt 3</title>
		<link>https://4colorgrafix.net/blog/2015/01/06/almost-pt-3/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 05:11:23 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[zbrush_every_week]]></category>
		<guid isPermaLink="false">http://4colorgrafix.net/?p=3656</guid>

					<description><![CDATA[Almost part 3]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3656</post-id>	</item>
		<item>
		<title>Almost Series pt 2</title>
		<link>https://4colorgrafix.net/blog/2015/01/03/almost-series-pt-2/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 00:50:34 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[zbrush_every_week]]></category>
		<guid isPermaLink="false">http://4colorgrafix.net/?p=3651</guid>

					<description><![CDATA[Another celebrity sculpt that is almost but not quite like the subject. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3651</post-id>	</item>
		<item>
		<title>Almost Series pt 1</title>
		<link>https://4colorgrafix.net/blog/2015/01/01/first-sculpt-of-2015/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Thu, 01 Jan 2015 21:30:46 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[sketchbook]]></category>
		<guid isPermaLink="false">http://4colorgrafix.net/?p=3634</guid>

					<description><![CDATA[Happy New Year!<br /><br />

This is my first ZBrush sculpt for 2015. This year is dedicated to improving my skill in portraiture and anatomy. I'll be doing a series of celebrity portraits. Hope you can guess this one. If not the fault is probably mine. I'm still training myself.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3634</post-id>	</item>
		<item>
		<title>ZBrush Every Week Series: Week 8 1/2 New Ecorche</title>
		<link>https://4colorgrafix.net/blog/2014/03/19/zbrush-every-week-series-week-8-12-new-ecorche/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 03:00:35 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[zbrush_every_week]]></category>
		<guid isPermaLink="false">http://4colorgrafix.net/?p=3139</guid>

					<description><![CDATA[Having just created a new base mesh, I decided to fit the skull I created in <a title="ZBrush Every Week Series: Week 1 Skull" href="https://4colorgrafix.net/blog/2014/01/23/zbrush-every-week-series-week-1-skull/">week 1</a> of my Zbrush every week series inside my new base mesh.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3139</post-id>	</item>
		<item>
		<title>Old Sculpts Revisited</title>
		<link>https://4colorgrafix.net/blog/2014/02/01/old-sculpts-revisited/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sat, 01 Feb 2014 23:00:12 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[zbrush_every_week]]></category>
		<guid isPermaLink="false">http://4colorgrafix.net/?p=3049</guid>

					<description><![CDATA[Just spent some time revising an old sculpt to increase the level or realism.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3049</post-id>	</item>
		<item>
		<title>ZBrush Every Week Series: Week 1 Skull</title>
		<link>https://4colorgrafix.net/blog/2014/01/23/zbrush-every-week-series-week-1-skull/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 03:19:58 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[zbrush_every_week]]></category>
		<guid isPermaLink="false">http://4colorgrafix.net/?p=3023</guid>

					<description><![CDATA[My New Year's resolution is to sculpt something new at least once a week. I've started sculpting based on the drawings of Dr. Paul Richer (1849-1933).]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3023</post-id>	</item>
		<item>
		<title>Same Base, Different Face</title>
		<link>https://4colorgrafix.net/blog/2013/01/01/same-base-different-face/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 00:15:19 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[retopology]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">http://www.4colorgrafix.net/?p=2290</guid>

					<description><![CDATA[Here is a visual demonstration of what a good base mesh can be. All the faces in this article were built off the same base mesh, which can be downloaded at the end of this article.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2290</post-id>	</item>
		<item>
		<title>A Female Touch (September 2012)</title>
		<link>https://4colorgrafix.net/blog/2012/09/21/female-touch-september-2012/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 05:14:47 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">http://www.4colorgrafix.net/?p=2062</guid>

					<description><![CDATA[Applying a female touch to my face anatomy studies.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2062</post-id>	</item>
		<item>
		<title>More ZBrush Heads (September 2012)</title>
		<link>https://4colorgrafix.net/blog/2012/09/18/more-zbrush-heads-september-2012/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 04:01:03 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">http://www.4colorgrafix.net/?p=1967</guid>

					<description><![CDATA[Practice sketches (maquettes) in Zbrush. Just testing my knowledge of Head anatomy. Many thanks to ZBrushworkshops.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1967</post-id>	</item>
	</channel>
</rss>
