<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>portrait &#8211; 4ColorGrafix » the art and designs of Kofi Garbrah</title>
	<atom:link href="https://4colorgrafix.net/blog/tag/portrait/feed/" rel="self" type="application/rss+xml" />
	<link>https://4colorgrafix.net</link>
	<description>digital sculpture and tutorials</description>
	<lastBuildDate>Tue, 09 Nov 2021 01:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://4colorgrafix.net/des/wp-content/uploads/2014/05/cropped-new4CGlogoColor-32x32.gif</url>
	<title>portrait &#8211; 4ColorGrafix » the art and designs of Kofi Garbrah</title>
	<link>https://4colorgrafix.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">46123961</site>	<item>
		<title>Weathered Face</title>
		<link>https://4colorgrafix.net/blog/2020/12/26/weathered-face/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 27 Dec 2020 01:27:19 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6406</guid>

					<description><![CDATA[Based on a photo of a side view, I recreate an entire face in ZBrush. I begin...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6406</post-id>	</item>
		<item>
		<title>Mix n Match face</title>
		<link>https://4colorgrafix.net/blog/2020/04/03/mix-n-match-face/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 00:38:39 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6249</guid>

					<description><![CDATA[A face made in parts. Another strategy for constructing a human face in ZBrush. Sculpt the individual...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6249</post-id>	</item>
		<item>
		<title>Farewell, Luke Cage</title>
		<link>https://4colorgrafix.net/blog/2019/03/24/farewell-luke-cage/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 15:18:45 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[silo]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6126</guid>

					<description><![CDATA[I was sad to hear one of my favourite Netflix shows had been cancelled. Luke Cage will...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6126</post-id>	</item>
		<item>
		<title>In Memoriam</title>
		<link>https://4colorgrafix.net/blog/2018/11/03/in-memoriam/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sat, 03 Nov 2018 16:46:38 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[anim-mesh]]></category>
		<category><![CDATA[base mesh]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[silo]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=5774</guid>

					<description><![CDATA[This is a portrait of the late Christopher Reeve based on side view done in ZBrush. The...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5774</post-id>	</item>
		<item>
		<title>Portrait from side view</title>
		<link>https://4colorgrafix.net/blog/2018/10/20/portrait-from-side-view/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 02:30:27 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[anim-mesh]]></category>
		<category><![CDATA[base mesh]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[silo]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=5762</guid>

					<description><![CDATA[This is a portrait of Gal Gadot based on side view done in ZBrush. The basemesh is...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5762</post-id>	</item>
	</channel>
</rss>
