<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster K &#8211; 4ColorGrafix » the art and designs of Kofi Garbrah</title>
	<atom:link href="https://4colorgrafix.net/author/webmaster-k/feed/" rel="self" type="application/rss+xml" />
	<link>https://4colorgrafix.net</link>
	<description>digital sculpture and tutorials</description>
	<lastBuildDate>Wed, 31 Dec 2025 00:36:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://4colorgrafix.net/des/wp-content/uploads/2014/05/cropped-new4CGlogoColor-32x32.gif</url>
	<title>Webmaster K &#8211; 4ColorGrafix » the art and designs of Kofi Garbrah</title>
	<link>https://4colorgrafix.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">46123961</site>	<item>
		<title>Merch</title>
		<link>https://4colorgrafix.net/blog/2025/12/21/merch/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 21 Dec 2025 21:53:35 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6722</guid>

					<description><![CDATA[New merchandise available at Etsy https://www.etsy.com/ca/shop/4ColorGrafix. This is a design I created in 3D software and have...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6722</post-id>	</item>
		<item>
		<title>Sculpting a Hand</title>
		<link>https://4colorgrafix.net/blog/2022/12/06/sculpting-a-hand/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 02:02:13 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[Art is everywhere]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6582</guid>

					<description><![CDATA[In this video, I use ZBrush and 8 cubes to create a hand. I begin by sculpting...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6582</post-id>	</item>
		<item>
		<title>African Charismatic Megafauna: Giraffe, Elephant, Lion</title>
		<link>https://4colorgrafix.net/blog/2021/10/24/african-charismatic-megafauna-giraffe-elephant-lion/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 24 Oct 2021 23:20:00 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[Art is everywhere]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[giraffe]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[megafauna]]></category>
		<category><![CDATA[sculpt]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6524</guid>

					<description><![CDATA[I created sculpts of three charismatic megafauna from Africa. Some subspecies of Giraffe are critically endangered in...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6524</post-id>	</item>
		<item>
		<title>Weathered Face</title>
		<link>https://4colorgrafix.net/blog/2020/12/26/weathered-face/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 27 Dec 2020 01:27:19 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6406</guid>

					<description><![CDATA[Based on a photo of a side view, I recreate an entire face in ZBrush. I begin...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6406</post-id>	</item>
		<item>
		<title>Skeleton part 1 &#8211; pelvis</title>
		<link>https://4colorgrafix.net/blog/2020/09/07/6372/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 23:47:59 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[Zbrush 3d]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6372</guid>

					<description><![CDATA[I have begun a new series based on Gottfried Bammes anatomy drawings. The first of this series...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6372</post-id>	</item>
		<item>
		<title>The Dance pt. 2</title>
		<link>https://4colorgrafix.net/blog/2020/05/10/the-dance-pt-2/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Mon, 11 May 2020 04:00:50 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6339</guid>

					<description><![CDATA[Continuing my sculpt from April 2020, I develop the secondary forms and do some work on the...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6339</post-id>	</item>
		<item>
		<title>Install Ruby on Ubuntu</title>
		<link>https://4colorgrafix.net/blog/2020/04/24/install-ruby-on-ubuntu/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 18:16:36 +0000</pubDate>
				<category><![CDATA[4geeks]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?page_id=6313</guid>

					<description><![CDATA[Install gpg2 and curl sudo apt-get install gnupg2 curl or sudo apt install gnupg2 curl Follow directions...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6313</post-id>	</item>
		<item>
		<title>Install Ruby on macOS</title>
		<link>https://4colorgrafix.net/blog/2020/04/24/install-ruby-on-macos/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 15:48:24 +0000</pubDate>
				<category><![CDATA[4geeks]]></category>
		<category><![CDATA[3d-modeling]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?page_id=6303</guid>

					<description><![CDATA[Install HomeBrew following https://brew.sh/ Install RVM according to these instructions https://rvm.io/rvm/install Install Ruby e.g. version 2.x.x rvm...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6303</post-id>	</item>
		<item>
		<title>Creating with Blender</title>
		<link>https://4colorgrafix.net/blog/2020/04/21/creating-with-blender/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 14:31:00 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[blender]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6296</guid>

					<description><![CDATA[Here is a YouTube playlist containing some of my favourite Blender tutorials. These tutorials take you through...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6296</post-id>	</item>
		<item>
		<title>The Dance, part 1</title>
		<link>https://4colorgrafix.net/blog/2020/04/19/the-dance-part-1/</link>
		
		<dc:creator><![CDATA[Webmaster K]]></dc:creator>
		<pubDate>Sun, 19 Apr 2020 16:22:46 +0000</pubDate>
				<category><![CDATA[3-D Modeling]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[radiant rig xl]]></category>
		<category><![CDATA[silo]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">https://4colorgrafix.net/?p=6290</guid>

					<description><![CDATA[I designed this basic sculpture consisting of primary forms in Silo, Blender, and ZBrush. Primary forms in...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6290</post-id>	</item>
	</channel>
</rss>
